Dumfriesshire & Galloway Natural History
& Antiquarian Society Transactions
(http://users.quista.net/dgnhas/index.htm)
| Author | TITLE | SER. | VOL | PAGE |
| Cairns, J.- | ||||
| Some Old Documents Relating to Dumfries | II | 9 | 99 | |
| Notes on an Old Tradition [Cluden and Cairn Waters] | II | 16 | 14 | |
| An Annan reference in the Diary of George Fox | II | 20 | 158 | |
| Caldwell, D.- | ||||
| The Firth of Clyde in the Mediaeval Period - a clash of cultures? [Lecture to the Society, 1st December, 2006] | III | 81 | 138 | |
| Caldwell, D.H.- W.F.Cormack and Thea Gabra-Sanders | ||||
| A Mail Garment from the Mediaeval Church at Barhobble | III | 79 | 95 | |
| Callander, J.- | ||||
| A Note on the Roman Camp of Springfield Hill, Dunscore | II | 6 | 5 | |
| Callander, S.- | ||||
| James Clerk Maxwell [Lecture to the Society, 7th October, 2005] | III | 80 | 178 | |
| Callender, J. Graham - | ||||
| Dumfriesshire in the Stone, Bronze and Early Iron Ages | III | 11 | 97 | |
| Horned Cairn, Cairnholy | III | 13 | 246 | |
| Cameron, Dr.- | ||||
| A Bronze Age Cist at Mainsriddle. Note on Bone Ring | III | 35 | 116 | |
| Campbell, A.- | ||||
| Glenkens Schools [Lecture to the Society, 18th November, 2005] | III | 80 | 178 | |
| Campbell, C.- J.L. Williams and M. Williams | ||||
| Kirkmahoe and the Hannahs [Lecture to the Society, Members' Night, 2nd March, 2007] | III | 81 | 139 | |
| Campbell, R.H.- | ||||
| The Population of S.W. Scotland from the mid-18th Century to 1911 | III | 60 | 82 | |
| Autism in History: the Case of Hugh Blair of Borgue, Rab Houstan and Una Frith, Blackwell, Oxford, 2000. A Review | III | 75 | 187 | |
| Cannon, D.V.- and Reid, R.C.- | ||||
| The Cannan Family in Galloway | III | 31 | 78 | |
| Carlyle, T.- and Adkins, R.A.- | ||||
| A Roughout Neolithic Axe from Glenluce | III | 57 | 84 | |
| Carlyle, T.- of Waterbeck | ||||
| The Debateable Land | I | 4 | 19 | |
| The Armstrongs and Their Contemporaries [Mention only] | I | 5 | 6 | |
| Carrott, J.- | ||||
| Biological Remains Report for Excavation of a Bronze Age Barrow at Kerricks Farm near Duncow | III | 79 | 85 | |
| Carrott, J.- with J Parry, T Cowie, J McKinley, P Makey and S Wilkinson | ||||
| Excavation of a Bronze Age Barrow at Kerricks Farm near Duncow | III | 79 | 71 | |
| Carruthers, (Major) - | ||||
| Records of the Growth of Trees at Dormont, Lockerbie | II | 19 | 50 | |
| Carruthers, A.S.- | ||||
| The Descendents of Carruthers of Brydegill | III | 35 | 122 | |
| James Carruthers (1788-1849), Clockmaker | III | 36 | 123 | |
| Carter, B.A.- Edwards, K.J.- and Ansell, M.- | ||||
| New Mesolithic Sites in Galloway and their Importance as Indicators on Inland Penetration | III | 58 | 9 | |
| Carter, F.Lee - | ||||
| Some Sidelights on Gretna Green | III | 18 | 271 | |
| Carter, S.- | ||||
| The Work of the Council for Scottish Archaeology [Lecture to the Society, 3rd November, 2006] | III | 81 | 137 | |
| Cavanagh, C.- and R.Toolis with N.Crowley, C.Ellis and A Duffy | ||||
| The Burgh Ditch at Annan: an excavation at Butts Street, Annan | III | 76 | 141 | |
| Cavers, M.G.- | ||||
| Crannogs in South-West Scotland [Lecture to the Society, 25th March, 2006] | III | 80 | 180 | |
| Cavers, M.G.- J.C.Henderson and B.A.Crone | ||||
| A Condition Survey of Selected Crannogs in south-west Scotland | III | 77 | 79 | |
| The South West Crannog Survey: Recent Work on the lake dwellings of Dumfries and Galloway | III | 80 | 29 | |
| Cessford, C.- | ||||
| The Borgue Armour and the Dumfriesshire Spangenhelm | III | 69 | 73 | |
| Pictish Raiders at Trusty's Hill? | III | 69 | 81 | |
| Chadburn, R.- | ||||
| Building Stone Sources for Whithorn Priory, Dundrennan Abbey and other historic Buildings in Galloway | III | 81 | 63 | |
| Chadwick, H.- | ||||
| The Arm of St Ninian | III | 23 | 30 | |
| Chadwick, N.K.- | ||||
| St Ninian: A Preliminary Study of Sources | III | 27 | 9 | |
| Chalmers, A.- | ||||
| Gleanings from the Vernacular | II | 24 | 289 | |
| The Buchanites and Crocketford | III | 1 | 285 | |
| Charleson, C. Forbes - | ||||
| Fragments From Old Kirkconnel | III | 15 | 119 | |
| Cherry, P.J.- and Cherry, J.- | ||||
| Two Late Mesolithic Sites in Luce Bay Area | III | 72 | 109 | |
| Childe, V. Gordon - | ||||
| Aspects of Hiberno-Caledonian Relations in Pre-Christian Times [Summary only] | III | 23 | 117 | |
| Garrocher Cinerary Urn Report | III | 23 | 139 | |
| Chinnock, E.J.- | ||||
| Translation of title-page and Notes on 'The Military Art' by Flavios Vegitius Renatus [Mention only] | II | 3 | 5 | |
| Early Notices of the use of Tobacco in Britain [Mention only] | II | 4 | 75 | |
| A Stoic Philosopher's View of the Diety [including notes on the teachings of Epictetus] [Summary only] | II | 4 | 143 | |
| Recent Antiquarian Discoveries at Kirkcudbright | II | 6 | 263 | |
| Connection between Saxon-English and Latin | II | 7 | 115 | |
| Dumfries Academy in 1801-3 | II | 7 | 133 | |
| Captain Franck's Tour in Scotland in 1657 [Abridged] | II | 8 | 22 | |
| Shortbread at the Lord's Supper | II | 8 | 28 | |
| Connection between Teutonic English and Greek | II | 8 | 107 | |
| Latin Notes | II | 9 | 124 | |
| The Burial Place of Alexander the Great | II | 9 | 142 | |
| All that is known of Epictetus | II | 11 | 67 | |
| The Douglas Tomb at Hampstead | II | 15 | 22 | |
| Ptolemy's Scotland | II | 15 | 52 | |
| Roman Roads in Britain | II | 15 | 55 | |
| The Roman Name for Birrens | II | 16 | 32 | |
| Origin of the Runic Alphabet (Mention only] | II | 16 | 37 | |
| The Etymology of the word Ruthwell | II | 17 | 103 | |
| Edward I at Sweetheart Abbey | II | 17 | 172 | |
| The Assassination of the Red Comyn | II | 17 | 263 | |
| Translations of Narratives, chiefly Contemporary, of the Death of Comyn, and other Documents relating to Dumfries and Galloway | II | 17 | 298 | |
| Edward I at Sweetheart Abbey. Excerpt from a Letter to Pope Boniface VII. From Robert of Winchilsey, Archibishop of Canterbury | II | 17 | 318 | |
| Some Scottish Words Found in Old English Writing [Summary only] | II | 17 | 358 | |
| Gleanings of Old Dumfries | II | 18 | 34 | |
| Edward I at Sweetheart Abbey | II | 18 | 185 | |
| How the Ruthwell Runic Inscription was Deciphered | II | 19 | 29 | |
| Edward I at Sweetheart Abbey | II | 19 | 96 | |
| Extracts relating to Galloway from the Register of the Great Seal of Scotland | II | 19 | 140 | |
| Gleanings of Old Dumfries and Galloway, Translated from the Register of the Great Seal of Scotland | II | 20 | 131 | |
| Charters granted to Annan by King James V. and James VI. Extracted from the Great Seal of Scotland | II | 20 | 177 | |
| Buchanan's Account of the Death of Cumin | II | 20 | 191 | |
| The Scalacronica (Sir Thomas Gray's 'Ladder of Time' relating to Scotland) Part I | II | 21 | 60 | |
| The Scalacronica (Sir Thomas Gray's 'Ladder of Time' relating to Scotland) Part II | II | 22 | 56 | |
| Charters Relating to Lincluden College Extracted from the Register of the Great Seal of Scotland | II | 22 | 83 | |
| Charters Relating to Newabbey extracted from the Register of the Great Seal of Scotland | II | 23 | 272 | |
| Chisholm, A.H.- | ||||
| The Birds of Australia [Summary only] | III | 22 | 9 | |
| Chisholm, N.- | ||||
| The River Annan District Salmon Fishery Board River Management [Lecture to the Society, 19th March, 2004] | III | 78 | 156 | |
| Chrystie, S.- | ||||
| An Annotated List of the Birds that Breed in the Parish of Dumfries | II | 3 | 18 | |
| Clapham, A.- Hale, D.- Scaife, R.- Terry, J.- and Banks, I.- | ||||
| Excavation of a Farmstead Enclosure, Uppercleuch, in Annandale, Dumfries and Galloway | III | 68 | 53 | |
| Clapham, A.J.- and Scaife, R.G.- | ||||
| Plant Macrofossil Report for Uppercleuch Excavations | III | 68 | 64 | |
| Clapham, A.W.- | ||||
| Field Meeting. The Cross-Shaft at Nith Bridge | III | 22 | 183 | |
| Clark Maxwell, Rev. Prebendary - | ||||
| Carruchan and its Owners | III | 19 | 123 | |
| Clark, J.- | ||||
| Barhobble, Mochrum: Mediaeval Pottery | III | 70 | 84 | |
| Clarke, A.S.- | ||||
| The Animal Bones from the Moated Manor at Dunrod, Kirkcudbright | III | 43 | 135 | |
| Bone Material from Tynron Doon, 1964 | III | 48 | 117 | |
| Clarke, J.- | ||||
| Note on the Roman Site at Milton (Tassieholm) | III | 22 | 153 | |
| Report on an Excavation at Tassieholm (Milton), Beattock, during 1946 | III | 24 | 100 | |
| The Forts at Milton, near Beattock (Tassieholm) | III | 25 | 10 | |
| Excavations at Milton | III | 26 | 133 | |
| The Roman Forts at Milton (Tassieholm), near Beattock, Dumfriesshire | III | 27 | 197 | |
| Excavations at Milton (Tassieholm) in Season 1950 | III | 28 | 199 | |
| The Watch Knowe, Craigmuie | III | 29 | 132 | |
| Upper Nithsdale and Westwards in Roman Times | III | 30 | 111 | |
| Clarke, J.- and Webster, A.B.- | ||||
| Carronbridge - 1953-54. Interim Report | III | 32 | 9 | |
| Clarke, J.- and Wilson, A.- | ||||
| The Fortlet at Bankhead, Kirkconnel. (The Road into Ayrshire) | III | 37 | 136 | |
| The Road into Ayrshire (A possible Roman Road between the Rivers Cessnock and Ayr) | III | 37 | 143 | |
| The Road into Ayrshire. (Roads in Upper Nithsdale and Beyond) | III | 37 | 151 | |
| Clarke, R.J.- | ||||
| Garroch Waterpower Scheme: Part 1 Survey of Closeburn | III | 59 | 82 | |
| Garroch Waterpower Scheme: Part 2 | III | 60 | 93 | |
| Garroch Waterpower Scheme: Part 3, The Kilns | III | 61 | 90 | |
| Garroch Waterpower Scheme: Part 4 | III | 62 | 77 | |
| Garroch Waterpower Scheme: Part 5 Barburgh Mill | III | 64 | 77 | |
| Close-Brooks. J.- | ||||
| Rispain Camp: The Enamelled Bronze Object | III | 58 | 47 | |
| Clough, T.H.McK.- and Laing, L.R.- | ||||
| Excavations at Kirkconnel, Waterbeck, Dumfriesshire | III | 46 | 128 | |
| Coats, W.W.- | ||||
| The Antiquities of Girthon | II | 13 | 75 | |
| Cochrane-Dyet, I.- | ||||
| The Old Coach Road from Dumfries to Edinburgh [Lecture to the Society, 4th March 2005] | III | 79 | 192 | |
| Coleman, R.- and Lockwood, D.- | ||||
| Obituary: Werner Frederic Kissling | III | 64 | 98 | |
| Coles, D.- | ||||
| In a Quiet Watered Land. The Cree Valley: Neolithic Chambered Cairns and Early Farmers | III | 79 | 25 | |
| Coles, F.R.- | ||||
| Tongland, with Notes on its Flora [Summary only] | II | 3 | 24 | |
| Local Names of Plants [Summary] | II | 3 | 57 | |
| Remarks on the recent Additions to the Flora of Dumfriesshire and Galloway [Abstract] | II | 4 | 47 | |
| A Leaflet from the Book of Nature | II | 4 | 87 | |
| A List of Kirkcudbrightshire Molluscs | II | 4 | 103 | |
| The Recent Cup and Ring Mark Discoveries in Kirkcudbrightshire [ Abridged ] | II | 5 | 41 | |
| The Tumulus and Stone Circles of Cauldside [Abridged] | II | 6 | 83 | |
| The Grave at Conchieton, Borgue | II | 6 | 152 | |
| A Pre-Historic Colony at Anwoth | II | 7 | 17 | |
| The Mound at Little Richorn, Dalbeattie | II | 8 | 37 | |
| Certain Points in Connection with Cup and Ring Marks | II | 9 | 8 | |
| The Cairns of Kirkcudbrightshire | II | 10 | 59 | |
| The Standing Stones of the Stewartry [Kirkcudbrightshire] | II | 11 | 78 | |
| Remarks on some of the Place Names of the Stewartry [Kirkcudbrightshire] | II | 12 | 56 | |
| Annotated List of Antiquities from the Stewartry of Kirkcudbright now preserved in the National Museum | II | 15 | 32 | |
| Coles, J.M.- | ||||
| New Aspects of the Mesolithic Settlement of South-West Scotland | III | 41 | 67 | |
| Bronze Age Metal Work in Dumfries and Galloway | III | 42 | 61 | |
| A Bann Point from Dumfriesshire | III | 43 | 147 | |
| A E Truckell, J G Scott and W F Cormack: A retrospective view | III | 81 | 135 | |
| Coles, J.M.- and Cormack, W.F.- | ||||
| Mesolithic Site at Low Clone, Wigtownshire | III | 45 | 44 | |
| Coles, J.M.- Scott-Elliot, J.- and Simpson, D.D.A.- | ||||
| The Excavations at McNaughton's Fort, Kirkcudbrightshire | III | 43 | 73 | |
| Colley, L.T.- | ||||
| Moths Taken at East Park Farm, Caerlaverock, Dumfriesshire | III | 56 | 110 | |
| Collin, D.- | ||||
| Shipping in Kirkcudbright 1300 to 2005 [Lecture to the Society, 17th November, 2006] | III | 81 | 138 | |
| Collingwood, R.G.- | ||||
| Burnswark Reconsidered | III | 13 | 46 | |
| The Roman Camp at Little Clyde | III | 15 | 161 | |
| The Kirkmadrine Inscriptions | III | 21 | 275 | |
| Collingwood, W.G.- | ||||
| The Ruthwell Cross in its Relation to other Monuments of the Early Christian Age | III | 5 | 34 | |
| Norse Influence in Dumfriesshire and Galloway | III | 7 | 97 | |
| The Early Crosses of Galloway | III | 10 | 205 | |
| The Early Church in Dumfriesshire and its Monuments | III | 12 | 46 | |
| The Deil's Dyke | III | 17 | 72 | |
| Collingwood, W.G.- and Reid, R.C.- | ||||
| Ardwall Island and its Ancient Cross | III | 13 | 125 | |
| Condry, J.- and Ansell, M.- | ||||
| The Excavation of a Hut Circle at Moss Raploch, Clatteringshaws | III | 53 | 105 | |
| Cook, M.- with A. Duffy and M. Melikian | ||||
| Excavations of a Bronze Age Roundhouse and associated Palisade Enclosures at Aird Quarry, Castle Kennedy, Dumfries and Galloway | III | 80 | 9 | |
| Coombey, N.- | ||||
| The Development of Cally Designed Landscape | III | 82 |
95 |
|
| The History of Cally Designed Landscape [Lecture to the Society, 14th March 2008] | III | 82 |
160 |
|
| Copland, J.- | ||||
| Action at Sea [Lecture to the Society, Members' Night, 2nd March, 2007] | III | 81 | 139 | |
| Kirkcudbright Shipping 1300-2005 by David R Collin [a Review] | III | 82 | 150 | |
| Coppins, B.S.- and Seaward, M.R.D.- | ||||
| The James Gilchrist Lichen Collection | III | 52 | 17 | |
| Corcoran, J.X.W.P.- | ||||
| Excavation of a Chambered Cairn at Mid Gleniron Farm, Wigtownshire. (Interim Report) | III | 41 | 99 | |
| Excavations at Mid Gleniron Farm, Wigtownshire. 1963-66 | III | 45 | 73 | |
| Excavation of Two Chambered Cairns at Mid Gleniron Farm, Glenluce, Wigtownshire | III | 46 | 29 | |
| Excavation of Two Burial Cairns at Mid Gleniron Farm, Glenluce, Wigtownshire | III | 46 | 91 | |
| Cormack, W.F.- | ||||
| A Mill Stone at Hallmeadow, Tundergarth | III | 33 | 203 | |
| Mary, Queen of Scots, Testoon | III | 36 | 185 | |
| Recent Finds at Burnswark | III | 36 | 185 | |
| Inscribed Stones at Kirkpatrick Fleming | III | 36 | 186 | |
| Further Surface Finds at Burnswark | III | 38 | 189 | |
| Two Coins from Glenluce Sand Dunes and one from Dryfesdale | III | 39 | 159 | |
| Prehistoric Site at Kirkburn, Lockerbie | III | 40 | 53 | |
| Prehistoric Site at Beckton, Lockerbie | III | 41 | 111 | |
| Palisaded Enclosure at Harthill, Lockerbie | III | 41 | 116 | |
| Northumbrian Coins from Luce Sands | III | 42 | 149 | |
| Sylloge of Coins of the British Isles - National Museum of Antiquities - Pt.1, Anglo-Saxon Coins. (R.B.K.Stevenson: Oxford University Press) A Review | III | 44 | 227 | |
| North Munster Studies - Essays in Commemoration of Mon. Michael Moloney (E.Rynne (ed): Thomond Archaeological Society A Review | III | 44 | 228 | |
| A Burial Cairn in Luce Sands, Wigtownshire | III | 45 | 240 | |
| A Mesolithic Site at Barsalloch, Wigtownshire | III | 47 | 63 | |
| Obituary: Robert Jardine Little | III | 54 | 176 | |
| A Corn-Drying Kiln at Airylick, Port William | III | 56 | 91 | |
| A Flint Blade from Redkirk Point, Dumfriesshire | III | 58 | 92 | |
| Discovering Galloway (I.MacLeod: John Donald, Edinburgh) A Review | III | 60 | 108 | |
| Kintyre Country Life (A.Martin: John Donald, Edinburgh) A.Review | III | 62 | 112 | |
| Two Recent Finds of Exotic Porphyry in Galloway | III | 64 | 43 | |
| How Sir Patrick Maxwell of Springkell Worsted the Devil | III | 64 | 92 | |
| Fergus Graham of Mossknowe and the Murder at Kirkpatrick | III | 64 | 94 | |
| Obituary: Eric Birley, MBE, FSA, FBA | III | 69 | 114 | |
| Obituary: Major-General James Scott-Elliot | III | 70 | 115 | |
| Excavations at Navan Fort 1961-71 (D.M.Waterman, ed. C.J.Lynn, Dept. of Environment for N.Ireland, Monograph 3, H.M.S.O.) A Review | III | 72 | 119 | |
| Sir William Burrell's Northern Tour, 1758 (ed. John G.Dunbar, Tuckwell Press) A Review | III | 72 | 121 | |
| Obituary: Professor Anne S. Robertson | III | 72 | 122 | |
| A Mid-Nithsdale Glossary - Dumfriesshire dialect seventy years ago (W.A.Scott, ed. I.G.Anderson) A Review | III | 73 | 235 | |
| By Royal Command - William Ewart Lockhart RSA, RSW (M.A.Wilkins, Friends of Annandale and Eskdale Museums) A Review | III | 73 | 235 | |
| Galloway Dialect, a study (1985) and A Dialect Study of Comparative areas in Galloway with particular reference to the Irish Connection (1977) (W.A.D.Riach) A Review | III | 73 | 235 | |
| Seven Centuries in the Royal Four Towns of Lochmaben (A.Fairn, Dumfries) A Review | III | 73 | 236 | |
| Drengs and Drings | III | 74 | 61 | |
| Fisherman's Haul (Henry Truckell) A Review | III | 74 | 123 | |
| The Evacuee - Sixty Years On (1939-1999) (Robert Kerr Moodie, Dumfries & Galloway Standard) A Review | III | 74 | 123 | |
| Obituary: Jack Gillespie Scott | III | 74 | 125 | |
| Galloway - A Land Apart by Andrew McCulloch, Birlinn, Edinburgh, 2000. A Review | III | 75 | 188 | |
| Cormack, W.F.- and Coles, J.M.- | ||||
| Mesolithic Site at Low Clone, Wigtownshire | III | 45 | 44 | |
| Cormack, W.F.- and Dolley, R.H.M.- | ||||
| A Hiberno-Norse penny of Dublin found in Wigtownshire | III | 44 | 122 | |
| Cormack, W.F.- and Hodgson, K.S.- | ||||
| Excavations at Dinwoodie Green, Annandale | III | 51 | 18 | |
| Cormack, W.F.- and Muir Watt, J.- | ||||
| Wells of the Rees and Stones of Laggangarn: Some unpublished References | III | 74 | 111 | |
| Cormack, W.F.- and Reid, R.C.- | ||||
| Two Mediaeval Crosses at Kirkpatrick Fleming | III | 38 | 114 | |
| Cormack, W.F.- and Stewart, O.- | ||||
| The Present Botany of a Former Mediaeval Site - A Check-list of Plants at Barhobble, Mochrum | III | 70 | 1 | |
| Cormack, W.F.- and Truckell, A.E.- | ||||
| Inventory of the Estate of the late Sir John Dunbar of Mochrum | III | 60 | 62 | |
| Cormack, W.F.- and Williams, J.- | ||||
| A Kaolinite/Lithomarge Source in Galloway and some mediaeval artifacts made from it | III | 70 | 107 | |
| Obituary: Dr Ralegh Radford | III | 73 | 239 | |
| Cormack, W.F.- D.H.Caldwell and Thea Gabra-Sanders | ||||
| A Mail Garment from the Mediaeval Church at Barhobble | III | 79 | 95 | |
| Cormack, W.F.- et al. | ||||
| Barhobble, Mochrum - Excavation of a Forgotten Church Site in Galloway | III | 70 | 5 | |
| Corrie, J.- | ||||
| A Bronze Ewer found near Moniaive | II | 6 | 51 | |
| An Ornithological List for the Parish of Glencairn [with a comparison with Tynron Parish] | II | 6 | 68 | |
| Notes on Birds | II | 6 | 215 | |
| Folk-lore of Glencairn | II | 7 | 37 | |
| Folk-lore of Glencairn [continued] | II | 7 | 75 | |
| Leach's Petrel (Procellaria Leachii) | II | 8 | 27 | |
| Folk Riddles | II | 8 | 81 | |
| A Note on Birds | II | 10 | 55 | |
| Annotated List of Rarer Plants met with in North-West Dumfriesshire | II | 12 | 148 | |
| Glencairn Folk Riddles | II | 13 | 115 | |
| On the Nesting of the Nightjar in Glencairn | II | 16 | 26 | |
| Phenological Observations taken at Moniaive during 1901 | II | 17 | 164 | |
| The Loch Urr Crannog | II | 17 | 242 | |
| Cup and Ring Markings in West Kilbride | II | 20 | 30 | |
| Corrie, J.M.- | ||||
| The Cup Markings at Stone Circle on Hills Farm, Lochrutton | II | 21 | 42 | |
| The Dumfries Post Office, Part 1, 1642-1848 [Mention only] | II | 23 | 194 | |
| The Dumfries Post Office, 1642-1910. A Record of Progress and Development | II | 24 | 38 | |
| Notices of a Bronze Rapier-like Blade found in the Parish of Tynron, Dumfriesshire, with Notes on a Hoard of Bronze Rapier Blades from Kirkcudbrightshire and a small perforated Hammer recently discovered in the Parish of Dunscore | III | 14 | 49 | |
| Kirkcudbrightshire in the Stone, Bronze and Early Iron Ages | III | 14 | 272 | |
| Two Interesting Bronze Age Relics from Southern Scotland, an Incense Cup and a Chisel | III | 15 | 50 | |
| Notes on a Small Collection of Antiquities at Broughton House, Kirkcudbright | III | 17 | 94 | |
| Corrie, T.- | ||||
| Coin Hoard near Canonbie [Summary only] | I | 1 | 10 | |
| Notice of the Discovery of an Ancient Grave, &c. on the Farm of Broomhill, Lochmaben | I | 5 | 43 | |
| Discovery of a Copperplate Engraving of the Old Bridge of Dumfries [Mention only] | I | 6 | 4 | |
| Presentation of a Stone Hammer found on the lands of the Moat of Troqueer | I | 6 | 5 | |
| Notes on Birds and their habits, as observed at Ashbank, Maxwelltown | I | 6 | 39 | |
| Corson, F. Reid - | ||||
| Alexander Reid of Kirkennan | III | 16 | 75 | |
| Council, The - | ||||
| Institution of the Society [20th November 1862] | I | 1 | 1 | |
| Appointment of the First Office Bearers of the Society [20th November 1862] | I | 1 | 3 | |
| Rules of the Society. [4th December 1862] Draft | I | 1 | 4 | |
| Exhibits [1863, 6th January] | I | 1 | 7 | |
| Donations [1863, 6th January] | I | 1 | 8 | |
| Donations [1863, 6th February] | I | 1 | 9 | |
| Exhibits [1863, 3rd March] | I | 1 | 10 | |
| Publication of the First Transactions | I | 1 | 11 | |
| List of Members [As at 1862-1863] | I | 1 | 13 | |
| Exhibits [1863, 3rd December] | I | 2 | 3 | |
| Exhibits [1864, 2nd February] | I | 2 | 5 | |
| Exhibits [1864, 1st March] | I | 2 | 6 | |
| Exhibits [1864, 5th April] | I | 2 | 8 | |
| Distribution of the First Transactions of the Society | I | 2 | 9 | |
| Exhibits [1864, 3rd May] | I | 2 | 10 | |
| List of Members [As at 1863-1864] | I | 2 | 11 | |
| Exhibits [1864, 1st November] | I | 3 | 3 | |
| Exhibits [1865, 3rd January] | I | 3 | 6 | |
| Exhibits [1865, 7th February] | I | 3 | 8 | |
| Donations [1865, 4th April] | I | 3 | 10 | |
| Donations [1865, 7th March] | I | 3 | 10 | |
| Exhibits [1865, 7th March] | I | 3 | 10 | |
| Exhibits [1865, 2nd May] | I | 3 | 12 | |
| Donations [1865, 7th November] | I | 4 | 2 | |
| Donations [1865, 4th December] | I | 4 | 3 | |
| Exhibits [1866, 3rd January] | I | 4 | 4 | |
| Donations [1866, 6th February] | I | 4 | 5 | |
| Donations [1866, 6th March] | I | 4 | 6 | |
| Exhibits [1866, 3rd April] | I | 4 | 7 | |
| Exhibits [1866, 3rd April] | I | 4 | 8 | |
| Exhibits [1866, 1st May] | I | 4 | 10 | |
| Donations [1867, 8th January] | I | 5 | 3 | |
| Exhibits [1867, 8th January] | I | 5 | 4 | |
| Exhibits [1867, 5th March] | I | 5 | 5 | |
| Exhibits [1867, 2nd April] | I | 5 | 6 | |
| Exhibits [1867, 6th May] | I | 5 | 6 | |
| Obituary: Mr Maxwell of Breoch | I | 5 | 9 | |
| Exhibits [1867, 3rd December] | I | 6 | 4 | |
| Exhibits [1868, 7th January] | I | 6 | 4 | |
| Exhibit of Stone Celt [ Axe] found in the Eastern Bank of the River Dee near Kirkcudbright | I | 6 | 5 | |
| Exhibits [1868, 3rd March] | I | 6 | 7 | |
| Exhibits [1868, 7th April] | I | 6 | 8 | |
| Donations [1868, 5th May] | I | 6 | 9 | |
| List of Members [As at 1876, 3rd November] - at Re-institution | II | 1 | 5 | |
| Re-Institution of the Society, 1876-77 | II | 1 | 5 | |
| Rules of the Society [Adopted 1876, 17th November) | II | 1 | 6 | |
| Exhibits [1876, 1st December] | II | 1 | 8 | |
| Exhibits [1877, 5th January] | II | 1 | 9 | |
| Exhibits [1877, 2nd February] | II | 1 | 10 | |
| Exhibits [1877, 2nd March] | II | 1 | 10 | |
| Exhibits [1877, 6th April] | II | 1 | 11 | |
| Exhibits [1877, 5th October] | II | 1 | 12 | |
| Exhibits [1877, 2nd November] | II | 1 | 13 | |
| Exhibits [1877, 7th December] | II | 1 | 14 | |
| Exhibits [1878, 4th January] | II | 1 | 15 | |
| Exhibits [1878, 1st February] | II | 1 | 16 | |
| Exhibits [1878, 1st March] | II | 1 | 18 | |
| Exhibits [1878, 5th April] | II | 1 | 18 | |
| Exhibits [1878, 4th October] | II | 1 | 20 | |
| Exhibits [1878, 4th October] | II | 2 | 1 | |
| Exhibits [1878, 1st November] | II | 2 | 3 | |
| Exhibits [1878, 6th December] | II | 2 | 3 | |
| Exhibits [1879, 3rd January] | II | 2 | 5 | |
| Exhibits [1879, 7th February] | II | 2 | 5 | |
| Exhibits [1879, 3rd March] | II | 2 | 7 | |
| Donations [1879, 2nd October] | II | 2 | 9 | |
| Donations [1879, 7th November] | II | 2 | 9 | |
| William M'Ilwraith's Departure for Australia | II | 2 | 10 | |
| Exhibits [1880, 9th January] | II | 2 | 12 | |
| Exhibits [1880, 6th February] | II | 2 | 14 | |
| Donations [1880, 6th February] | II | 2 | 16 | |
| Exhibits [1880, 6th March] | II | 2 | 16 | |
| Exhibits [1880, 23rd April] | II | 2 | 17 | |
| List of Members [As at 1880-1881] | II | 2 | 79 | |
| Minute of Agreement [4th March 1881] Between the Society and the Dumfries and Maxwelltown Astronomical Society | II | 2 | 82 | |
| Catalogue of Natural History and Antiquarian Specimens &c. Deposited in the Observatory Museum | II | 2 | 85 | |
| Rules of the Society [As at 1882-1883) | II | 3 | 0 | |
| Donations [1880, 8th October] | II | 3 | 1 | |
| Exhibits [1880, 8th October] | II | 3 | 1 | |
| Donations [1880, 5th November] | II | 3 | 3 | |
| Exhibits [1880, 5th November] | II | 3 | 3 | |
| Donations [1880, 3rd December] | II | 3 | 4 | |
| Exhibits [1880, 3rd December] | II | 3 | 4 | |
| Donations [1881, 7th January] | II | 3 | 5 | |
| Exhibits [1881, 7th January] | II | 3 | 5 | |
| Exhibits [1881, 4th February] | II | 3 | 7 | |
| Donations [1881, 4th March] | II | 3 | 11 | |
| Obituary: Mr Thomas Carlyle | II | 3 | 11 | |
| Exhibits [1881, 1st April] | II | 3 | 13 | |
| Donations [1881, 7th October] | II | 3 | 15 | |
| Exhibits [1881, 7th October] | II | 3 | 15 | |
| Donations [1881, 11th November] | II | 3 | 16 | |
| Exhibits [1881, 11th November] | II | 3 | 16 | |
| Obituary: Mr Gilchrist Clark of Speddoch | II | 3 | 16 | |
| Donations [1881, 4th December] | II | 3 | 17 | |
| Exhibits [1881, 4th December] | II | 3 | 17 | |
| Donations [1882, 6th January] | II | 3 | 21 | |
| Exhibits [1882, 3rd February] | II | 3 | 21 | |
| Exhibits [1882, 6th January] | II | 3 | 21 | |
| Exhibits [1882, 13th April] | II | 3 | 29 | |
| Exhibits [1882, 2nd March] | II | 3 | 29 | |
| Donations [1882, 6th October] | II | 3 | 31 | |
| Exhibits [1882, 3rd November] | II | 3 | 37 | |
| Exhibits [1882, 1st December] | II | 3 | 39 | |
| Donations [1883, 5th January] | II | 3 | 44 | |
| Exhibits [1883, 2nd February] | II | 3 | 49 | |
| Donations [1883, 2nd March] | II | 3 | 55 | |
| Exhibits [1883, 2nd March] | II | 3 | 55 | |
| Donations [1883, 6th April] | II | 3 | 56 | |
| Meeting to Discuss proposed alterations to the Old Bridge of Dumfries [Summary only] | II | 3 | 56 | |
| List of Members [As at 1884, August] | II | 3 | 107 | |
