Dumfriesshire & Galloway Natural History
& Antiquarian Society Transactions
(http://users.quista.net/dgnhas/index.htm)
| Author | TITLE | SER. | VOL | PAGE |
| James, S.- and Crawford, J.C.- | ||||
| Wanlockhead Miners' Library 1756-1979. | III | 54 | 97 | |
| Jantaranipa, W.- and Russell, M.J.- | ||||
| Geo-Chemical Indications of an ancient Lead Smelter at Eccles, near Thornhill | III | 49 | 124 | |
| Jardine, W.- [Sir] | ||||
| The Place of Societies such as Ours and the Future [Part of Presidential Address for 1863] | I | 1 | 27 | |
| Excavation at Tibbers Castle [Summary only] | I | 2 | 2 | |
| Entomological Notes | I | 2 | 27 | |
| The Alpine or Blue Hare - Lepus variabilis | I | 2 | 27 | |
| Geological Notes | I | 2 | 28 | |
| Linarite at Barlocco | I | 2 | 28 | |
| The Occurrence of the Roller [Coracias Garrula] [Summary only] | I | 3 | 7 | |
| Entomology Notes for 1865 | I | 3 | 18 | |
| Excavations at Buittle Castle | I | 3 | 19 | |
| Crannog at Castle Loch, Lochmaben | I | 3 | 23 | |
| Jardine, W.G.- | ||||
| Landscape Evolution in Galloway | III | 43 | 1 | |
| Holocene Raised Coastal Sediments and Former Shorelines of Dumfriesshire and Galloway | III | 55 | 1 | |
| Jardine, W.G.- and Masters, L.J.- | ||||
| A Dugout Canoe from Catherinefield Farm | III | 52 | 56 | |
| Jeffrey, (Mrs) - | ||||
| List of Wild and Naturalised Flowers found on St. Mary's Isle, Kirkcudbright | II | 18 | 46 | |
| Jeffs, J.G.- | ||||
| Hand Spinning [Mention only] | III | 23 | 230 | |
| Jobey, G.- | ||||
| Early Settlements in Eastern Dumfriesshire | III | 48 | 78 | |
| A Military Redoubt on Burnswark Hill, Dumfriesshire | III | 50 | 72 | |
| Burnswark Hill. | III | 53 | 57 | |
| Johnson, Lt. Col.- | ||||
| Loch Ryan and Stranraer | III | 17 | 189 | |
| Sir John Ross, Arctic Explorer, North-West Castle, Stranraer | III | 17 | 195 | |
| Johnson-Ferguson, (Lady)- | ||||
| Note on Stone Found in Kirkconnel Churchyard | II | 21 | 209 | |
| Johnson-Ferguson, E. A.- | ||||
| Place Names | III | 16 | 24 | |
| Place Names | III | 17 | 135 | |
| Place Names in Dumfriesshire and Other Notes | III | 20 | 36 | |
| Johnston, C.- | ||||
| The Early History of the Corries of Annandale | III | 1 | 86 | |
| Johnston, F.A.- | ||||
| Johnstone Family Records (Extracts from the Registers of Langholm) | III | 6 | 146 | |
| Johnstone Family Records (Extracts from the Registers of Kirkpatrick Juxta) | III | 7 | 93 | |
| Johnstone Family Records | III | 14 | 144 | |
| Johnston, H.- | ||||
| Bird Life Between Tide Marks [Summary Only] | III | 18 | 34 | |
| The Migration of Birds | III | 19 | 276 | |
| Johnston, W.- | ||||
| Some Historical and Antiquarian Notes on the Parish of Cummertrees | II | 13 | 82 | |
| Johnstone, G.- | ||||
| A Geological Sketch of Annandale | II | 4 | 36 | |
| Johnstone, J.T.- | ||||
| Notes on the Flora of the Moffat District | II | 7 | 45 | |
| Notes on the Flora of the Moffat District for 1891 | II | 8 | 18 | |
| Some Notable Trees of the Upper Annandale District | II | 8 | 73 | |
| The Roman Road in Annandale | II | 9 | 85 | |
| Botanical Notes for the Moffat District for 1892-93 | II | 10 | 36 | |
| Notes on the occurrence of Limestone Nodules containing Cementstone Fossils, near Moffat | II | 14 | 11 | |
| Limestone Nodules in Glacial Deposits near Moffat | II | 15 | 79 | |
| Botanical Notes for the Moffat District | II | 15 | 80 | |
| Notes on Excavations at Moffat Sewage Works | II | 18 | 44 | |
| The Kerr of Moffat: A Caer or Carr? | II | 18 | 152 | |
| Burns and Moffat | II | 19 | 161 | |
| Moffat and Upper Annandale in the Middle of the Eighteenth Century | III | 1 | 191 | |
| Johnstone, J.T.-, R.Service, E.Brunetti, G.F.Scott-Elliot and J.M'Andrew | ||||
| Flora of Dumfriesshire and Dumfries District. Part II - to the end of the Rhamnacae, &c. | II | 8 | 125 | |
| Johnstone, R.B.- | ||||
| Notes on Buller's Experiments on the Ejection of the Spores of Hymenomycetes | II | 23 | 176 | |
| Johnstone, T.- | ||||
| A Kirkcormack Ghost Story | III | 1 | 246 | |
| Johnstone, T.A.- | ||||
| Notes on Birds in Moffat District [Summary only] | II | 19 | 157 | |
Return to Top
Last Updated on 31/10/06
By James Williams