| Series | Volume | Sessions | Pub.Year | Additional Information |
| Series I | ||||
| 1 | 1862-63 | 1864 | ||
| 2 | 1863-64 | 1866 | ||
| 3 | 1864-65 | 1867 | ||
| 4 | 1865-66 | 1868 | ||
| 5 | 1866-67 | 1869 | ||
| 6 | 1867-68 | 1871 | ||
| Series II | ||||
| 1 | 1876-77, 1877-78 | 1879 | ||
| 2 | 1878-79, 1879-80 | 1881 | ||
| 3 | 1880-81, 1881-82, 1882-83 | 1884 | ||
| 4 | 1883-84, 1884-85, 1885-86 | 1887 | ||
| 5 | 1886-87 | 1888 | ||
| 6 | 1887-88, 1888-89, 1889-90 | 1890 | ||
| 7 | 1890-91 | 1891 | ||
| 8 | 1891-92 | 1893 | ||
| 9 | 1892-93 | 1894 | ||
| 10 | 1893-94 | 1895 | ||
| 11 | 1894-95 | 1896 | ||
| 12 | 1895-96 | 1897 | Birrens Volume | |
| 13 | 1896-97 | 1898 | ||
| 14 | 1897-98 | 1898 | ||
| 15 | 1898-99 | 1900 | ||
| 16 | 1899-1900 | 1900 | Burnswark Volume | |
| 17 | 1900-01, 1901-02 | 1905 | Part 1 | |
| 17 | 1902-03 | 1906 | Part 2 | |
| 17 | 1903-04 | 1906 | Part 3 | |
| 17 | 1904-05 | 1906 | Part 4 | |
| 18 | 1905-06 | 1907 | ||
| 19 | 1906-07 | 1908 | ||
| 20 | 1907-08 | 1909 | ||
| 21 | 1908-09 | 1910 | ||
| 22 | 1909-10 | 1911 | ||
| 23 | 1910-11 | 1911 | ||
| 24 | 1911-12 | 1912 | ||
| Series III | ||||
| 1 | 1912-13 | 1913 | ||
| 2 | 1913-14 | 1914 | ||
| 3 | 1914-15 | 1915 | Topography of Dumfries | |
| 4 | 1915-16 | 1916 | ||
| 5 | 1916-18 | 1918 | ||
| 6 | 1918-19 | 1919 | ||
| 7 | 1919-20 | 1921 | ||
| 8 | 1920-21 | 1923 | ||
| 9 | 1921-22 | 1924 | ||
| 10 | 1922-23 | 1925 | ||
| 11 | 1923-24 | 1925 | ||
| 12 | 1924-25 | 1926 | ||
| 13 | 1925-26 | 1927 | ||
| 14 | 1926-28 | 1930 | ||
| 15 | 1928-29 | 1929 | ||
| 16 | 1929-30 | 1931 | ||
| 17 | 1930-31 | 1932 | ||
| 18 | 1931-32, 1932-33 | 1934 | ||
| 19 | 1933-34, 1934-35 | 1936 | ||
| 20 | 1935-36 | 1938 | ||
| 21 | 1936-37, 1937-38 | 1939 | ||
| 22 | 1938-39 | 1942 | ||
| 23 | 1940-45 | 1946 | ||
| 24 | 1945-46 | 1947 | ||
| 25 | 1946-47 | 1948 | ||
| 26 | 1947-48 | 1949 | ||
| 27 | 1948-49 | 1950 | Whithorn Volume (1) | |
| 28 | 1949-50 | 1951 | ||
| 29 | 1950-51 | 1952 | Index to Vols 1-26 | |
| 30 | 1951-52 | 1953 | ||
| 31 | 1952-53 | 1954 | Hoddam Volume (1) | |
| 32 | 1953-54 | 1955 | ||
| 33 | 1954-55 | 1956 | ||
| 34 | 1955-56 | 1957 | Whithorn Volume (2) | |
| 35 | 1956-57 | 1958 | ||
| 36 | 1957-58 | 1959 | ||
| 37 | 1958-59 | 1960 | ||
| 38 | 1959-60 | 1961 | ||
| 39 | 1960-61 | 1962 | Index to Vols 27-38 | |
| 40 | 1961-62, 1962-63 | 1963 | Centenary Volume | |
| 41 | 1963-64 | 1964 | ||
| 42 | 1964-65 | 1965 | ||
| 43 | 1965-66 | 1966 | ||
| 44 | 1966-67 | 1967 | ||
| 45 | 1967-68 | 1968 | ||
| 46 | 1968-69 | 1969 | ||
| 47 | 1969-70 | 1970 | ||
| 48 | 1970-71 | 1971 | ||
| 49 | 1971-72 | 1972 | Index to Vols 39-48 | |
| 50 | 1972-73 | 1973 | ||
| 51 | 1973-74, 1974-75 | 1975 | ||
| 52 | 1975-76, 1976-77 | 1976 | ||
| 53 | 1977-78 | 1978 | ||
| 54 | 1978-79 | 1979 | Wanlockhead & Leadhills Volume | |
| 55 | 1979-80 | 1980 | ||
| 56 | 1980-81 | 1981 | ||
| 57 | 1981-82 | 1982 | ||
| 58 | 1982-83 | 1983 | ||
| 59 | 1983-84 | 1984 | Index to Vols 49-58 | |
| 60 | 1984-85 | 1985 | ||
| 61 | 1985-86 | 1986 | ||
| 62 | 1986-87 | 1987 | ||
| 63 | 1987-88 | 1988 | ||
| 64 | 1988-89 | 1989 | ||
| 65 | 1989-90 | 1990 | Flora of Kirkcudbrightshire Volume | |
| 66 | 1990-91 | 1991 | Hoddom Volume (2) | |
| 67 | 1991-92 | 1992 | ||
| 68 | 1992-93 | 1993 | ||
| 69 | 1993-94 | 1994 | Birrens Centenary Volume & Index to Vols 59-68 | |
| 70 | 1994-95 | 1995 | Barhobble Volume | |
| 71 | 1995-96 | 1996 | ||
| 72 | 1996-97 | 1997 | ||
| 73 | 1997-98 | 1999 | ||
| 74 | 1998-99 | 2000 | ||
| 75 | 1999-2000 | 2001 | ||
| 76 | 2000-01 | 2002 | ||
| 77 | 2001-03 | 2003 | ||
| 78 | 2000-04 | 2004 | ||
| 79 | 2004-05 | 2005 | ||
| 80 | 2005-06 | 2006 | ||
| 81 | 2006-07 | 2007 | ||
| 82 | 2007-08 | 2008 | ||
Return to Top
Last Updated on 18/11/2008
By James Williams