Place-names on John Wood's 1843 Map of Stranraer
| Place | Modern Road or Street | Notes |
| Academy | East side of the extension of Lewis street leading to the road to Stoneykirk. | |
| Anne House | East side of Glenwell Street (2 separate) entries) | |
| Archyswell | Leading off 'Old Road from Portpatrick' | |
| Assembly Rooms | Charlotte Street | South side |
| Back Lane | Back Rampart | Leading between Hill Head and Clay Hole |
| Bank of Scotland. Union - | Church Street | West side. Nat. Library copy has MS annotation 'City Bank' |
| Bank, Clydesdale - | Bridge Street | South side - MS annotation on Nat. Library's copy |
| Bank. British Linen Coy's - | George Street | South side |
| Bank. Edinr. & Leith - | Charlotte Street | South side |
| Bank. New B.L.C. - | George Street | North side |
| Belle Villa | Charlotte Street | Property at corner of Glenwell Street and Charlotte Street. Nat. Library copy shows MS. Annotation 'P. McLean' |
| Brewery | George Street | South side |
| Bridge Street | Bridge Street | |
| Burying Ground | Glenwell Street | West side - associated with 2d Secession Chapel |
| Canse Close | George Street | Entry from the south side of George Street |
| Castle or Prison | Castle Street | West side |
| Castle Street | Castle Street | West side |
| Chapel Street | Thistle Street | |
| Chapel, Relief - | Bridge Street | South side |
| Chapel, Roman Catholic - | Charlotte Street | South side |
| Chapel. Reformed Presbyterian - | Dalrymple Street | West side |
| Charlotte Street | Charlotte Street | North side |
| Church Street | Church Street | East side |
| Church, Free | Lewis Street | West side - Nat. Library copy has a faint MS annotation '?R.W.G.Charles' |
| Church, Sheuchan - | Leswalt High Road | North side |
| Church. The - | Church Street | West side. Nat. Library copy has a MS annotation 'Revd. M. Simpson'. |
| Clay Hole | Now part of Agnew Terrace | Roadway running parallel to shore on west side of map. |
| Commercial Hotel | George Street | South side. Nat. Library copy has MS. Annotation 'Commercial Hotel' |
| Court House | Church Street | West side - and on corner with George Street |
| Court House. Proposed site for new - | Lewis Street | West side - MS an notation upon the Nat. Library's copy. |
| Custom Ho[use] | Princes Street | East side |
| Elm Ho[use] | High Street | North side. |
| Free Press Office | Castle Street | West side |
| Gas Works | Harbour Street | North side and bounds onto sea |
| George Hotel | George Street | South side and on corner with Church Street |
| George Street | George Street | |
| Glen Street | Glen Street | |
| Glenwell Street | Bellevilla Road | |
| Grapes | Charlotte Street | North side |
| Green Vale Street | Now part of a housing development, but the placename survives as Greenvale Court | |
| Hanover Street | Hanover Street | |
| Harbour Street | Harbour Street | South side |
| Hill Head | High Street | |
| Ivy House | Hanover Street | South side |
| King Street | King Street | |
| King's Arms | Charlotte Street | On South side of Charlotte Street and corner with Castle Street. Nat. Library copy shows MS annotation 'M[?rs] McRobert' |
| Lewis Street | Lewis Street | |
| Little Dublin Street | Millhill Street | |
| Little Ireland | Leading south from west end of
Hanover Street Placename is lost in modern redevelopment but equates, in part, to what is now Hanover Square |
|
| Market Cross | George Street | MS annotation on Nat. Library's copy - showing position in centre of road opposite the Court House |
| McCulloch Place | Hanover Street | |
| Mill Street | Leading south eastwards from Little
Ireland. Placename is lost in modern redevelopment but equates, in part, to what is now Hanover Square |
|
| Neptune Place | Agnew Cresent (part of -) | East of Clay Hole |
| North Strand Street | North Strand Street | Map shows open stream in centre of street - this was diverted and the old course covered over about 1845. |
| Northwest Castle | Harbour Street | |
| Nurseries | South side of road from 'Archyswell' | |
| Park House | Notes occupancy by 'Major General McDouall' and ownership of 'Robert Vans Agnew of Sheuchan Esquire'. Nat. Library copy has MS annotation 'at present Mr McGrigor. 1866' | |
| Pier or Quay | Extending into bay from east of Neptune Place. Nat. Library copy shows an extention northwards marked 'Wooden Wharf' | |
| Port Rodie | Harbour Street | |
| Post Office | Bridge Street | South side - MS annotation on Nat. Library's copy |
| Post Office | Lewis Street | East side |
| Quay | South end of 'Pier or Quay' extending into bay. | |
| Queen Street | Queen Street | |
| Rope Walk | Off east side of the road to Stoneykirk | |
| Rose Street | Rose Street | |
| School Land | East side of Glenwell Street | |
| Secession Chapel, Original - | Sun Street | South side |
| Secession Chapel. 1st. United - | Hanover Street | South side |
| Secession Chapel. 2d. United - | Glenwell Street | West side |
| Sheuchan Park | ?Springwell Road | |
| South Strand Street | South Strand Street | Map shows open stream in centre of street - this was diverted and the old course covered over about 1845. |
| St Andrew Street | St Andrew Street | |
| St John's Street | St John's Street | |
| Stair's Arms | Bridge Street | South side and on corner with Lewis Street |
| Sun Street | Sun Street | |
| Trade Street | Extension eastwards from Green Vale
Street. Placename is lost in modern redevelopment but equates, in part, to what is now Hanover Square |
|
| Westball Green | Hanover Street | Off North side of Hanover Street |
| Wharf. Wooden - | Nat. Library copy shows this extension northwards from the 'Pier or Quay' and is marked 'Wooden Wharf' | |
| Wood Yard | George Street | North side and bounding onto sea. |
| Wood Yard | Harbour Street | North side and bounds onto sea |
| Wood Yard | Harbour Street | Property in angle between Harbour Street and Charlotte Street - opposite Port Rodie |